On March 13, Apple closed all of its retail stores outside of Greater China in an effort to slow the spread of COVID-19. As some regions around the world ease shelter in place orders, Apple is reopening its stores with additional safety procedures and a new social distancing protocol. In the US, each state has a slightly different timeline for reopening businesses, which may leave you wondering: is my Apple Store open?
Apple monitors local health data and government guidance to determine when individual store locations can safely reopen, and has detailed its comprehensive safety measures in an open letter to customers. Health and safety procedures will vary slightly from store to store based on local policies. In regions where Apple Stores have reopened, the company is focusing on service and support at the Genius Bar. Apple encourages customers to continue shopping online with the Apple Store app.
Select Apple Stores in the US began reopeningย on May 11. Reopening date announcements will continue across the world throughout May and into June.ย If youโre stuck at home, Apple has prepared Today at Apple at Home sessions hosted by Apple Store Creative Pros to boost your creativity. New sessions are added regularly.
Weโll update this article as new information is made official, so check back often.
Is My Apple Store Open?
Tap the arrow โก๏ธ icon on the map below to view which Apple Stores have reopened and which will reopen soon. Closed stores are marked on the map with red pins, open stores in green, and stores reopening soon are marked in yellow. Apple News readers: this article is best experienced in a web browser.
Latest Update: May 24, 11:30 P.M. CDT
ย
๐ Store Status By Region | ||
Region | Stores | Open |
๐ฆ๐บ Australia | 22 | 21* |
๐ฆ๐น Austria | 1 | 1 |
๐ง๐ช Belgium | 1 | 0 |
๐ง๐ท Brazil | 2 | 0 |
๐จ๐ฆ Canada | 29 | 12* |
๐จ๐ณ China mainland | 42 | 42 |
๐ซ๐ท France | 20 | 0 |
๐ฉ๐ช Germany | 15 | 15 |
๐ญ๐ฐ Hong Kong | 6 | 6 |
๐ฎ๐น Italy | 17 | 10* |
๐ฏ๐ต Japan | 10 | 0* |
๐ฒ๐ด Macao | 2 | 2 |
๐ฒ๐ฝ Mexico | 2 | 0 |
๐ณ๐ฑ Netherlands | 3 | 0 |
๐ธ๐ฌ Singapore | 2 | 0 |
๐ฐ๐ท South Korea | 1 | 1 |
๐ช๐ธ Spain | 11 | 0 |
๐ธ๐ช Sweden | 3 | 0 |
๐จ๐ญ Switzerland | 4 | 4 |
๐น๐ผ Taiwan | 2 | 2 |
๐น๐ญ Thailand | 1 | 0 |
๐น๐ท Turkey | 2 | 0 |
๐ฆ๐ช UAE | 3 | 0 |
๐ฌ๐ง UK | 38 | 0 |
๐บ๐ธ US | 271 | 32* |
โ148 of 510 Apple Stores Open | ||
โ*Australia: On May 20, Apple announced thatย Apple Sydneyย will reopen โsoon.โ | ||
โ*Canada: 12 stores reopened between May 20 and 21. | ||
โ*Italy: 10 of 17 stores reopened May 19, excluding those in the Lombardy and Piedmont regions. | ||
โ*Japan: 2 of 10 stores reopen May 27 in Fukuoka and Nagoya. | ||
โ*US: Select stores allowed to reopen based on local guidance. | ||
โโLatest Update: May 24, 11:30 P.M. CDT |
ย
ย
๐ Reopening Timeline | |
๐จ๐ณ | February 14 โข China (Select Stores) |
๐จ๐ณ | March 12 โข China (All Stores) |
๐ฐ๐ท | April 18 โข South Korea |
๐ฆ๐น | May 5 โข Austria |
๐ฆ๐บ | May 7 โข Australia |
๐ฉ๐ช | May 11 โข Germany |
๐บ๐ธ | May 11 โข US (Select Stores) |
๐จ๐ญ | May 12 โข Switzerland |
๐ฎ๐น | May 19 โข Italy (Select Stores) |
๐จ๐ฆ | May 20 โข Canada (Select Stores) |
๐ฏ๐ต | May 27 โข Japan (Select Stores) |
โ |
ย
ย
FTC: We use income earning auto affiliate links. More.